2026 cost guide
How much does new siding cost?
Installing new siding costs about $8,000–$22,000 nationally in 2026 for about 1,500 sq ft of exterior wall, vinyl to fiber cement — roughly 5–15 per square foot. Costs run lower in Mississippi and higher in Hawaii; see your state below.
Estimate your project with the Siding Calculator →
What drives the cost
Siding cost is driven by wall area, material (vinyl is the budget option; engineered wood and fiber cement cost more), the number of stories, and trim around windows and doors. Tearing off old siding and repairing sheathing underneath adds to the total.
Resale value
New siding is one of the highest-return exterior projects — fiber-cement siding recoups roughly 80–88% of its cost at resale, per the annual Remodeling Cost vs. Value report.
Siding cost by state (2026)
| State | Typical range | Per square foot | |
|---|---|---|---|
| Alabama | $7,000–$19,500 | $4.4–$13.2 | Details → |
| Alaska | $10,000–$28,000 | $6.4–$19.2 | Details → |
| Arizona | $7,800–$21,500 | $4.85–$14.55 | Details → |
| Arkansas | $6,900–$19,000 | $4.3–$12.9 | Details → |
| California | $10,500–$29,000 | $6.6–$19.8 | Details → |
| Colorado | $8,500–$23,500 | $5.3–$15.9 | Details → |
| Connecticut | $9,400–$26,000 | $5.9–$17.7 | Details → |
| Delaware | $8,200–$22,500 | $5.15–$15.45 | Details → |
| District of Columbia | $10,000–$27,500 | $6.25–$18.75 | Details → |
| Florida | $7,800–$21,500 | $4.9–$14.7 | Details → |
| Georgia | $7,400–$20,500 | $4.65–$13.95 | Details → |
| Hawaii | $11,500–$32,000 | $7.25–$21.75 | Details → |
| Idaho | $7,600–$21,000 | $4.75–$14.25 | Details → |
| Illinois | $8,600–$24,000 | $5.4–$16.2 | Details → |
| Indiana | $7,400–$20,000 | $4.6–$13.8 | Details → |
| Iowa | $7,200–$20,000 | $4.5–$13.5 | Details → |
| Kansas | $7,000–$19,500 | $4.4–$13.2 | Details → |
| Kentucky | $7,100–$19,500 | $4.45–$13.35 | Details → |
| Louisiana | $7,300–$20,000 | $4.55–$13.65 | Details → |
| Maine | $8,300–$23,000 | $5.2–$15.6 | Details → |
| Maryland | $9,000–$24,500 | $5.6–$16.8 | Details → |
| Massachusetts | $9,900–$27,500 | $6.2–$18.6 | Details → |
| Michigan | $7,700–$21,000 | $4.8–$14.4 | Details → |
| Minnesota | $8,400–$23,000 | $5.25–$15.75 | Details → |
| Mississippi | $6,800–$18,500 | $4.25–$12.75 | Details → |
| Missouri | $7,200–$20,000 | $4.5–$13.5 | Details → |
| Montana | $7,800–$21,500 | $4.9–$14.7 | Details → |
| Nebraska | $7,100–$19,500 | $4.45–$13.35 | Details → |
| Nevada | $8,300–$23,000 | $5.2–$15.6 | Details → |
| New Hampshire | $8,600–$23,500 | $5.35–$16.05 | Details → |
| New Jersey | $9,300–$25,500 | $5.8–$17.4 | Details → |
| New Mexico | $7,400–$20,000 | $4.6–$13.8 | Details → |
| New York | $10,000–$28,000 | $6.35–$19.05 | Details → |
| North Carolina | $7,400–$20,500 | $4.65–$13.95 | Details → |
| North Dakota | $7,500–$20,500 | $4.7–$14.1 | Details → |
| Ohio | $7,500–$20,500 | $4.7–$14.1 | Details → |
| Oklahoma | $7,000–$19,000 | $4.35–$13.05 | Details → |
| Oregon | $8,800–$24,000 | $5.5–$16.5 | Details → |
| Pennsylvania | $8,200–$22,500 | $5.1–$15.3 | Details → |
| Rhode Island | $9,100–$25,000 | $5.7–$17.1 | Details → |
| South Carolina | $7,400–$20,000 | $4.6–$13.8 | Details → |
| South Dakota | $7,300–$20,000 | $4.55–$13.65 | Details → |
| Tennessee | $7,300–$20,000 | $4.55–$13.65 | Details → |
| Texas | $7,600–$21,000 | $4.75–$14.25 | Details → |
| Utah | $7,900–$22,000 | $4.95–$14.85 | Details → |
| Vermont | $8,500–$23,500 | $5.3–$15.9 | Details → |
| Virginia | $8,100–$22,000 | $5.05–$15.15 | Details → |
| Washington | $9,200–$25,500 | $5.75–$17.25 | Details → |
| West Virginia | $7,100–$19,500 | $4.45–$13.35 | Details → |
| Wisconsin | $7,800–$21,500 | $4.9–$14.7 | Details → |
| Wyoming | $7,400–$20,500 | $4.65–$13.95 | Details → |
Frequently asked questions
How much does new siding cost on average?
Nationally, installing new siding costs about $8,000 to $22,000 for about 1,500 sq ft of exterior wall, vinyl to fiber cement — roughly 5–15 per square foot. Your actual price depends on size, materials, and local labor rates.
Which states are cheapest and most expensive for new siding?
Labor and material costs are lowest in states like Mississippi and highest in states like Hawaii, where the same project can cost 40–60% more. Use the table below to see the estimate for your state.
What affects the cost of new siding?
Siding cost is driven by wall area, material (vinyl is the budget option; engineered wood and fiber cement cost more), the number of stories, and trim around windows and doors. Tearing off old siding and repairing sheathing underneath adds to the total.
Sources & method
Each state estimate is the national installed-cost range adjusted by a regional cost index that reflects local construction labor and material costs. Figures are 2026 planning estimates, not quotes — confirm with local bids.
- Smart Cost Hub methodology — how our cost ranges and indices are built
- U.S. Bureau of Labor Statistics — Producer Price Index (construction materials)
- Siding Quotes Near Me — local contractor quote data