2026 cost guide
How much does a new roof cost?
Replacing an asphalt-shingle roof costs about $9,000–$21,000 nationally in 2026 for a 1,800 sq ft (about 20-square) asphalt-shingle roof, tear-off included — roughly 450–1050 per square (100 sq ft). Costs run lower in Mississippi and higher in Hawaii; see your state below.
Estimate your project with the Roofing Square Calculator →
What drives the cost
Roof cost scales with roof area (measured in 100 sq ft 'squares'), pitch, and material — asphalt shingles are the budget choice, while metal, tile, and slate run two to four times more. Steep or complex rooflines, multiple layers to tear off, and new decking or flashing all add to the total.
Resale value
A new asphalt-shingle roof recoups roughly 60% of its cost at resale, per the annual Remodeling Cost vs. Value report — and it's often what lets a home sell at all.
Roof replacement cost by state (2026)
| State | Typical range | Per square (100 sq ft) | |
|---|---|---|---|
| Alabama | $7,900–$18,500 | $396–$924 | Details → |
| Alaska | $11,500–$27,000 | $576–$1344 | Details → |
| Arizona | $8,700–$20,500 | $436.5–$1018.5 | Details → |
| Arkansas | $7,700–$18,000 | $387–$903 | Details → |
| California | $12,000–$27,500 | $594–$1386 | Details → |
| Colorado | $9,500–$22,500 | $477–$1113 | Details → |
| Connecticut | $10,500–$25,000 | $531–$1239 | Details → |
| Delaware | $9,300–$21,500 | $463.5–$1081.5 | Details → |
| District of Columbia | $11,500–$26,500 | $562.5–$1312.5 | Details → |
| Florida | $8,800–$20,500 | $441–$1029 | Details → |
| Georgia | $8,400–$19,500 | $418.5–$976.5 | Details → |
| Hawaii | $13,000–$30,500 | $652.5–$1522.5 | Details → |
| Idaho | $8,600–$20,000 | $427.5–$997.5 | Details → |
| Illinois | $9,700–$22,500 | $486–$1134 | Details → |
| Indiana | $8,300–$19,500 | $414–$966 | Details → |
| Iowa | $8,100–$19,000 | $405–$945 | Details → |
| Kansas | $7,900–$18,500 | $396–$924 | Details → |
| Kentucky | $8,000–$18,500 | $400.5–$934.5 | Details → |
| Louisiana | $8,200–$19,000 | $409.5–$955.5 | Details → |
| Maine | $9,400–$22,000 | $468–$1092 | Details → |
| Maryland | $10,000–$23,500 | $504–$1176 | Details → |
| Massachusetts | $11,000–$26,000 | $558–$1302 | Details → |
| Michigan | $8,600–$20,000 | $432–$1008 | Details → |
| Minnesota | $9,500–$22,000 | $472.5–$1102.5 | Details → |
| Mississippi | $7,700–$18,000 | $382.5–$892.5 | Details → |
| Missouri | $8,100–$19,000 | $405–$945 | Details → |
| Montana | $8,800–$20,500 | $441–$1029 | Details → |
| Nebraska | $8,000–$18,500 | $400.5–$934.5 | Details → |
| Nevada | $9,400–$22,000 | $468–$1092 | Details → |
| New Hampshire | $9,600–$22,500 | $481.5–$1123.5 | Details → |
| New Jersey | $10,500–$24,500 | $522–$1218 | Details → |
| New Mexico | $8,300–$19,500 | $414–$966 | Details → |
| New York | $11,500–$26,500 | $571.5–$1333.5 | Details → |
| North Carolina | $8,400–$19,500 | $418.5–$976.5 | Details → |
| North Dakota | $8,500–$19,500 | $423–$987 | Details → |
| Ohio | $8,500–$19,500 | $423–$987 | Details → |
| Oklahoma | $7,800–$18,500 | $391.5–$913.5 | Details → |
| Oregon | $9,900–$23,000 | $495–$1155 | Details → |
| Pennsylvania | $9,200–$21,500 | $459–$1071 | Details → |
| Rhode Island | $10,500–$24,000 | $513–$1197 | Details → |
| South Carolina | $8,300–$19,500 | $414–$966 | Details → |
| South Dakota | $8,200–$19,000 | $409.5–$955.5 | Details → |
| Tennessee | $8,200–$19,000 | $409.5–$955.5 | Details → |
| Texas | $8,600–$20,000 | $427.5–$997.5 | Details → |
| Utah | $8,900–$21,000 | $445.5–$1039.5 | Details → |
| Vermont | $9,500–$22,500 | $477–$1113 | Details → |
| Virginia | $9,100–$21,000 | $454.5–$1060.5 | Details → |
| Washington | $10,500–$24,000 | $517.5–$1207.5 | Details → |
| West Virginia | $8,000–$18,500 | $400.5–$934.5 | Details → |
| Wisconsin | $8,800–$20,500 | $441–$1029 | Details → |
| Wyoming | $8,400–$19,500 | $418.5–$976.5 | Details → |
Frequently asked questions
How much does a new roof cost on average?
Nationally, replacing an asphalt-shingle roof costs about $9,000 to $21,000 for a 1,800 sq ft (about 20-square) asphalt-shingle roof, tear-off included — roughly 450–1050 per square (100 sq ft). Your actual price depends on size, materials, and local labor rates.
Which states are cheapest and most expensive for a new roof?
Labor and material costs are lowest in states like Mississippi and highest in states like Hawaii, where the same project can cost 40–60% more. Use the table below to see the estimate for your state.
What affects the cost of a new roof?
Roof cost scales with roof area (measured in 100 sq ft 'squares'), pitch, and material — asphalt shingles are the budget choice, while metal, tile, and slate run two to four times more. Steep or complex rooflines, multiple layers to tear off, and new decking or flashing all add to the total.
Sources & method
Each state estimate is the national installed-cost range adjusted by a regional cost index that reflects local construction labor and material costs. Figures are 2026 planning estimates, not quotes — confirm with local bids.
- Smart Cost Hub methodology — how our cost ranges and indices are built
- U.S. Bureau of Labor Statistics — Producer Price Index (construction materials)
- Roof Quotes Near Me — local contractor quote data