2026 cost guide
How much does interior painting cost?
Painting a home interior costs about $1,800–$4,500 nationally in 2026 for the interior of a 1,500 sq ft home, walls and ceilings — roughly 2–6 per square foot of floor. Costs run lower in Mississippi and higher in Hawaii; see your state below.
Estimate your project with the Paint Calculator →
What drives the cost
Interior painting cost is driven by total wall and ceiling area, the number of coats, ceiling height, and prep work like patching and priming. Trim, doors, and accent walls add labor, and premium paint raises material cost.
Interior painting cost by state (2026)
| State | Typical range | Per square foot of floor | |
|---|---|---|---|
| Alabama | $1,600–$4,000 | $1.76–$5.28 | Details → |
| Alaska | $2,300–$5,800 | $2.56–$7.68 | Details → |
| Arizona | $1,700–$4,400 | $1.94–$5.82 | Details → |
| Arkansas | $1,500–$3,900 | $1.72–$5.16 | Details → |
| California | $2,400–$5,900 | $2.64–$7.92 | Details → |
| Colorado | $1,900–$4,800 | $2.12–$6.36 | Details → |
| Connecticut | $2,100–$5,300 | $2.36–$7.08 | Details → |
| Delaware | $1,900–$4,600 | $2.06–$6.18 | Details → |
| District of Columbia | $2,300–$5,600 | $2.5–$7.5 | Details → |
| Florida | $1,800–$4,400 | $1.96–$5.88 | Details → |
| Georgia | $1,700–$4,200 | $1.86–$5.58 | Details → |
| Hawaii | $2,600–$6,500 | $2.9–$8.7 | Details → |
| Idaho | $1,700–$4,300 | $1.9–$5.7 | Details → |
| Illinois | $1,900–$4,900 | $2.16–$6.48 | Details → |
| Indiana | $1,700–$4,100 | $1.84–$5.52 | Details → |
| Iowa | $1,600–$4,100 | $1.8–$5.4 | Details → |
| Kansas | $1,600–$4,000 | $1.76–$5.28 | Details → |
| Kentucky | $1,600–$4,000 | $1.78–$5.34 | Details → |
| Louisiana | $1,600–$4,100 | $1.82–$5.46 | Details → |
| Maine | $1,900–$4,700 | $2.08–$6.24 | Details → |
| Maryland | $2,000–$5,000 | $2.24–$6.72 | Details → |
| Massachusetts | $2,200–$5,600 | $2.48–$7.44 | Details → |
| Michigan | $1,700–$4,300 | $1.92–$5.76 | Details → |
| Minnesota | $1,900–$4,700 | $2.1–$6.3 | Details → |
| Mississippi | $1,500–$3,800 | $1.7–$5.1 | Details → |
| Missouri | $1,600–$4,100 | $1.8–$5.4 | Details → |
| Montana | $1,800–$4,400 | $1.96–$5.88 | Details → |
| Nebraska | $1,600–$4,000 | $1.78–$5.34 | Details → |
| Nevada | $1,900–$4,700 | $2.08–$6.24 | Details → |
| New Hampshire | $1,900–$4,800 | $2.14–$6.42 | Details → |
| New Jersey | $2,100–$5,200 | $2.32–$6.96 | Details → |
| New Mexico | $1,700–$4,100 | $1.84–$5.52 | Details → |
| New York | $2,300–$5,700 | $2.54–$7.62 | Details → |
| North Carolina | $1,700–$4,200 | $1.86–$5.58 | Details → |
| North Dakota | $1,700–$4,200 | $1.88–$5.64 | Details → |
| Ohio | $1,700–$4,200 | $1.88–$5.64 | Details → |
| Oklahoma | $1,600–$3,900 | $1.74–$5.22 | Details → |
| Oregon | $2,000–$5,000 | $2.2–$6.6 | Details → |
| Pennsylvania | $1,800–$4,600 | $2.04–$6.12 | Details → |
| Rhode Island | $2,100–$5,100 | $2.28–$6.84 | Details → |
| South Carolina | $1,700–$4,100 | $1.84–$5.52 | Details → |
| South Dakota | $1,600–$4,100 | $1.82–$5.46 | Details → |
| Tennessee | $1,600–$4,100 | $1.82–$5.46 | Details → |
| Texas | $1,700–$4,300 | $1.9–$5.7 | Details → |
| Utah | $1,800–$4,500 | $1.98–$5.94 | Details → |
| Vermont | $1,900–$4,800 | $2.12–$6.36 | Details → |
| Virginia | $1,800–$4,500 | $2.02–$6.06 | Details → |
| Washington | $2,100–$5,200 | $2.3–$6.9 | Details → |
| West Virginia | $1,600–$4,000 | $1.78–$5.34 | Details → |
| Wisconsin | $1,800–$4,400 | $1.96–$5.88 | Details → |
| Wyoming | $1,700–$4,200 | $1.86–$5.58 | Details → |
Frequently asked questions
How much does interior painting cost on average?
Nationally, painting a home interior costs about $1,800 to $4,500 for the interior of a 1,500 sq ft home, walls and ceilings — roughly 2–6 per square foot of floor. Your actual price depends on size, materials, and local labor rates.
Which states are cheapest and most expensive for interior painting?
Labor and material costs are lowest in states like Mississippi and highest in states like Hawaii, where the same project can cost 40–60% more. Use the table below to see the estimate for your state.
What affects the cost of interior painting?
Interior painting cost is driven by total wall and ceiling area, the number of coats, ceiling height, and prep work like patching and priming. Trim, doors, and accent walls add labor, and premium paint raises material cost.
Sources & method
Each state estimate is the national installed-cost range adjusted by a regional cost index that reflects local construction labor and material costs. Figures are 2026 planning estimates, not quotes — confirm with local bids.
- Smart Cost Hub methodology — how our cost ranges and indices are built
- U.S. Bureau of Labor Statistics — Producer Price Index (construction materials)