2026 cost guide
How much does gutter cleaning cost?
Having gutters professionally cleaned costs about $120–$350 nationally in 2026 for a single-story home with about 200 linear feet of gutter — roughly 0.7–2 per linear foot. Costs run lower in Mississippi and higher in Hawaii; see your state below.
Estimate your project with the Gutter Calculator →
What drives the cost
Gutter-cleaning cost depends on home height, roof pitch, total gutter length, and how much debris has built up. Two-story and three-story homes cost more for the added ladder work and safety setup, and add-ons like downspout flushing or minor repairs raise the price.
Gutter cleaning cost by state (2026)
| State | Typical range | Per linear foot | |
|---|---|---|---|
| Alabama | $110–$310 | $0.62–$1.76 | Details → |
| Alaska | $150–$450 | $0.9–$2.56 | Details → |
| Arizona | $120–$340 | $0.68–$1.94 | Details → |
| Arkansas | $100–$300 | $0.6–$1.72 | Details → |
| California | $160–$460 | $0.92–$2.64 | Details → |
| Colorado | $130–$370 | $0.74–$2.12 | Details → |
| Connecticut | $140–$410 | $0.83–$2.36 | Details → |
| Delaware | $120–$360 | $0.72–$2.06 | Details → |
| District of Columbia | $150–$440 | $0.88–$2.5 | Details → |
| Florida | $120–$340 | $0.69–$1.96 | Details → |
| Georgia | $110–$330 | $0.65–$1.86 | Details → |
| Hawaii | $170–$510 | $1.01–$2.9 | Details → |
| Idaho | $110–$330 | $0.66–$1.9 | Details → |
| Illinois | $130–$380 | $0.76–$2.16 | Details → |
| Indiana | $110–$320 | $0.64–$1.84 | Details → |
| Iowa | $110–$320 | $0.63–$1.8 | Details → |
| Kansas | $110–$310 | $0.62–$1.76 | Details → |
| Kentucky | $110–$310 | $0.62–$1.78 | Details → |
| Louisiana | $110–$320 | $0.64–$1.82 | Details → |
| Maine | $120–$360 | $0.73–$2.08 | Details → |
| Maryland | $130–$390 | $0.78–$2.24 | Details → |
| Massachusetts | $150–$430 | $0.87–$2.48 | Details → |
| Michigan | $120–$340 | $0.67–$1.92 | Details → |
| Minnesota | $130–$370 | $0.74–$2.1 | Details → |
| Mississippi | $100–$300 | $0.6–$1.7 | Details → |
| Missouri | $110–$320 | $0.63–$1.8 | Details → |
| Montana | $120–$340 | $0.69–$1.96 | Details → |
| Nebraska | $110–$310 | $0.62–$1.78 | Details → |
| Nevada | $120–$360 | $0.73–$2.08 | Details → |
| New Hampshire | $130–$370 | $0.75–$2.14 | Details → |
| New Jersey | $140–$410 | $0.81–$2.32 | Details → |
| New Mexico | $110–$320 | $0.64–$1.84 | Details → |
| New York | $150–$440 | $0.89–$2.54 | Details → |
| North Carolina | $110–$330 | $0.65–$1.86 | Details → |
| North Dakota | $110–$330 | $0.66–$1.88 | Details → |
| Ohio | $110–$330 | $0.66–$1.88 | Details → |
| Oklahoma | $100–$300 | $0.61–$1.74 | Details → |
| Oregon | $130–$390 | $0.77–$2.2 | Details → |
| Pennsylvania | $120–$360 | $0.71–$2.04 | Details → |
| Rhode Island | $140–$400 | $0.8–$2.28 | Details → |
| South Carolina | $110–$320 | $0.64–$1.84 | Details → |
| South Dakota | $110–$320 | $0.64–$1.82 | Details → |
| Tennessee | $110–$320 | $0.64–$1.82 | Details → |
| Texas | $110–$330 | $0.66–$1.9 | Details → |
| Utah | $120–$350 | $0.69–$1.98 | Details → |
| Vermont | $130–$370 | $0.74–$2.12 | Details → |
| Virginia | $120–$350 | $0.71–$2.02 | Details → |
| Washington | $140–$400 | $0.81–$2.3 | Details → |
| West Virginia | $110–$310 | $0.62–$1.78 | Details → |
| Wisconsin | $120–$340 | $0.69–$1.96 | Details → |
| Wyoming | $110–$330 | $0.65–$1.86 | Details → |
Frequently asked questions
How much does gutter cleaning cost on average?
Nationally, having gutters professionally cleaned costs about $120 to $350 for a single-story home with about 200 linear feet of gutter — roughly 0.7–2 per linear foot. Your actual price depends on size, materials, and local labor rates.
Which states are cheapest and most expensive for gutter cleaning?
Labor and material costs are lowest in states like Mississippi and highest in states like Hawaii, where the same project can cost 40–60% more. Use the table below to see the estimate for your state.
What affects the cost of gutter cleaning?
Gutter-cleaning cost depends on home height, roof pitch, total gutter length, and how much debris has built up. Two-story and three-story homes cost more for the added ladder work and safety setup, and add-ons like downspout flushing or minor repairs raise the price.
Sources & method
Each state estimate is the national installed-cost range adjusted by a regional cost index that reflects local construction labor and material costs. Figures are 2026 planning estimates, not quotes — confirm with local bids.
- Smart Cost Hub methodology — how our cost ranges and indices are built
- U.S. Bureau of Labor Statistics — Producer Price Index (construction materials)
- Gutter Quotes Near Me — local contractor quote data