2026 cost guide
How much does a deck cost?
Building a deck costs about $4,800–$19,000 nationally in 2026 for a 320 sq ft deck, from pressure-treated to composite — roughly 15–60 per square foot. Costs run lower in Mississippi and higher in Hawaii; see your state below.
Estimate your project with the Deck Cost Calculator →
What drives the cost
Deck cost depends on size, decking material (pressure-treated pine is cheapest; composite and PVC are mid-range; tropical hardwood is premium), and structural extras like railings, stairs, and elevated footings. Permits and ledger flashing add cost on attached decks.
Resale value
A wood deck recoups about 50–83% of its cost at resale — more than a composite deck — according to the annual Remodeling Cost vs. Value report.
Deck building cost by state (2026)
| State | Typical range | Per square foot | |
|---|---|---|---|
| Alabama | $4,200–$16,500 | $13.2–$52.8 | Details → |
| Alaska | $6,100–$24,500 | $19.2–$76.8 | Details → |
| Arizona | $4,700–$18,500 | $14.55–$58.2 | Details → |
| Arkansas | $4,100–$16,500 | $12.9–$51.6 | Details → |
| California | $6,300–$25,000 | $19.8–$79.2 | Details → |
| Colorado | $5,100–$20,000 | $15.9–$63.6 | Details → |
| Connecticut | $5,700–$22,500 | $17.7–$70.8 | Details → |
| Delaware | $4,900–$19,500 | $15.45–$61.8 | Details → |
| District of Columbia | $6,000–$24,000 | $18.75–$75 | Details → |
| Florida | $4,700–$18,500 | $14.7–$58.8 | Details → |
| Georgia | $4,500–$17,500 | $13.95–$55.8 | Details → |
| Hawaii | $7,000–$27,500 | $21.75–$87 | Details → |
| Idaho | $4,600–$18,000 | $14.25–$57 | Details → |
| Illinois | $5,200–$20,500 | $16.2–$64.8 | Details → |
| Indiana | $4,400–$17,500 | $13.8–$55.2 | Details → |
| Iowa | $4,300–$17,000 | $13.5–$54 | Details → |
| Kansas | $4,200–$16,500 | $13.2–$52.8 | Details → |
| Kentucky | $4,300–$17,000 | $13.35–$53.4 | Details → |
| Louisiana | $4,400–$17,500 | $13.65–$54.6 | Details → |
| Maine | $5,000–$20,000 | $15.6–$62.4 | Details → |
| Maryland | $5,400–$21,500 | $16.8–$67.2 | Details → |
| Massachusetts | $6,000–$23,500 | $18.6–$74.4 | Details → |
| Michigan | $4,600–$18,000 | $14.4–$57.6 | Details → |
| Minnesota | $5,000–$20,000 | $15.75–$63 | Details → |
| Mississippi | $4,100–$16,000 | $12.75–$51 | Details → |
| Missouri | $4,300–$17,000 | $13.5–$54 | Details → |
| Montana | $4,700–$18,500 | $14.7–$58.8 | Details → |
| Nebraska | $4,300–$17,000 | $13.35–$53.4 | Details → |
| Nevada | $5,000–$20,000 | $15.6–$62.4 | Details → |
| New Hampshire | $5,100–$20,500 | $16.05–$64.2 | Details → |
| New Jersey | $5,600–$22,000 | $17.4–$69.6 | Details → |
| New Mexico | $4,400–$17,500 | $13.8–$55.2 | Details → |
| New York | $6,100–$24,000 | $19.05–$76.2 | Details → |
| North Carolina | $4,500–$17,500 | $13.95–$55.8 | Details → |
| North Dakota | $4,500–$18,000 | $14.1–$56.4 | Details → |
| Ohio | $4,500–$18,000 | $14.1–$56.4 | Details → |
| Oklahoma | $4,200–$16,500 | $13.05–$52.2 | Details → |
| Oregon | $5,300–$21,000 | $16.5–$66 | Details → |
| Pennsylvania | $4,900–$19,500 | $15.3–$61.2 | Details → |
| Rhode Island | $5,500–$21,500 | $17.1–$68.4 | Details → |
| South Carolina | $4,400–$17,500 | $13.8–$55.2 | Details → |
| South Dakota | $4,400–$17,500 | $13.65–$54.6 | Details → |
| Tennessee | $4,400–$17,500 | $13.65–$54.6 | Details → |
| Texas | $4,600–$18,000 | $14.25–$57 | Details → |
| Utah | $4,800–$19,000 | $14.85–$59.4 | Details → |
| Vermont | $5,100–$20,000 | $15.9–$63.6 | Details → |
| Virginia | $4,800–$19,000 | $15.15–$60.6 | Details → |
| Washington | $5,500–$22,000 | $17.25–$69 | Details → |
| West Virginia | $4,300–$17,000 | $13.35–$53.4 | Details → |
| Wisconsin | $4,700–$18,500 | $14.7–$58.8 | Details → |
| Wyoming | $4,500–$17,500 | $13.95–$55.8 | Details → |
Frequently asked questions
How much does a deck cost on average?
Nationally, building a deck costs about $4,800 to $19,000 for a 320 sq ft deck, from pressure-treated to composite — roughly 15–60 per square foot. Your actual price depends on size, materials, and local labor rates.
Which states are cheapest and most expensive for a deck?
Labor and material costs are lowest in states like Mississippi and highest in states like Hawaii, where the same project can cost 40–60% more. Use the table below to see the estimate for your state.
What affects the cost of a deck?
Deck cost depends on size, decking material (pressure-treated pine is cheapest; composite and PVC are mid-range; tropical hardwood is premium), and structural extras like railings, stairs, and elevated footings. Permits and ledger flashing add cost on attached decks.
Sources & method
Each state estimate is the national installed-cost range adjusted by a regional cost index that reflects local construction labor and material costs. Figures are 2026 planning estimates, not quotes — confirm with local bids.
- Smart Cost Hub methodology — how our cost ranges and indices are built
- U.S. Bureau of Labor Statistics — Producer Price Index (construction materials)
- Deck Quotes Near Me — local contractor quote data